99.99% CAS 12067-76-4 WTe2 Powder Tungsten Telluride
| Tungsten Telluride powder | Product Name | tungsten telluride |
| formular | WTe2 | |
| CAS NO. | 12067-76-4 | |
| density | 9.43 g/cm3 | |
| melting point | 1127℃ | |
| particle size | -100mesh or customized | |
| apperance | black | |
| application | semiconductor material, infrared material |
| Certificate of Copper Telluride (ppm) | |||||||||||||
| Purity | Zn | Ag | Cu | Al | Mg | Ni | Pb | Sn | Se | Si | Cd | Fe | As |
| >99.99% | ≤5 | ≤4 | ≤5 | ≤3 | ≤5 | ≤5 | ≤5 | ≤5 | ≤6 | ≤4 | ≤8 | ≤8 | ≤5 |
-
view detailRare earth nano gadolinium oxide powder gd2o3 n...
-
view detailHigh purity Boron Carbide/Silicon Carbide/ Tun...
-
view detailHigh Purity 99% Vanadium Diboride or boride VB2...
-
view detailBest price 99% Cas 10035-06-0 Bismuth nitrate p...
-
view detailCerium Fluoride| CeF3| CAS No.: 7758-88-5| Hot ...
-
view detailHigh purity HfN powder cas 25817-87-2 Hafnium ...







