Product introduction:
Titanium sponge is the primary porous metallic titanium produced via the Kroll process (magnesium reduction of TiCl₄), serving as the essential raw material for all titanium ingots, alloys, and finished titanium products. It features a spongy, porous structure with a silver-gray metallic appearance. Our titanium sponge meets GB/T 2524-2019 and international aerospace/medical standards, with strict control of oxygen, iron, nitrogen, and hydrogen impurities.
Product Name: Titanium Sponge
Standard: GB/T 2524-2019
Available Grade: 0A, 0, 1, 2, 3, 4, 5
Titanium Purity: 99.1% – 99.8%
Particle Size: 0.85-25.4mm, customizable
Appearance: Silver gray porous particle
Technical Specifications
| Product Grade | Product Designation | Ti ≥ / % | Chemical Composition (Mass Fraction) / % | Brinell HardnessHBW10/1500/30 ≤ | |||||||||||
| Impurity Elements, ≤ | |||||||||||||||
| Fe | Si | Cl | C | N | O | Mn | Mg | H | Ni | Cr | Total Other Impuritiesa | ||||
| Grade 0A | MHT-95 | 99.8 | 0.03 | 0.01 | 0.06 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.003 | 0.01 | 0.01 | 0.02 | 95 |
| Grade 0 | MHT-100 | 99.7 | 0.04 | 0.01 | 0.06 | 0.02 | 0.01 | 0.06 | 0.01 | 0.02 | 0.003 | 0.02 | 0.02 | 0.02 | 100 |
| Grade 1 | MHT-110 | 99.6 | 0.07 | 0.02 | 0.08 | 0.02 | 0.02 | 0.08 | 0.01 | 0.03 | 0.005 | 0.03 | 0.03 | 0.03 | 110 |
| Grade 2 | MHT-125 | 99.4 | 0.1 | 0.02 | 0.1 | 0.03 | 0.03 | 0.1 | 0.02 | 0.04 | 0.005 | 0.05 | 0.05 | 0.05 | 125 |
| Grade 3 | MHT-140 | 99.3 | 0.2 | 0.03 | 0.15 | 0.03 | 0.04 | 0.15 | 0.02 | 0.06 | 0.01 | - | - | 0.05 | 140 |
| Grade 4 | MHT-160 | 99.1 | 0.3 | 0.04 | 0.15 | 0.04 | 0.05 | 0.2 | 0.03 | 0.09 | 0.012 | - | - | - | 160 |
| Grade 5 | MHT-200 | 98.5 | 0.4 | 0.06 | 0.3 | 0.05 | 0.1 | 0.3 | 0.08 | 0.15 | 0.03 | - | - | - | 200 |
Applications of Benzophenone
Aerospace: Aircraft structure parts, engine accessories
Medical field: Dental implants, orthopedic surgical implants
Chemical industry: Anti-corrosion reaction equipment, pipeline fittings
Metallurgy industry: Titanium ingot, titanium plate, tube and wire production
Marine equipment, 3D printing materials and special alloy manufacturing
-
view detailSilicon Metal Powder Industrial Silicon Powder ...
-
view detail4-Isopropylacetophenone CAS 645-13-6 – High-Pur...
-
view detail4-Methoxyacetophenone | CAS 100-06-1| HighPuri...
-
view detailBenzophenone (CAS 119-61-9) – High Purity White...
-
view detail4-Hydroxybenzophenone CAS 1137-42-4 | ≥99.0 % O...
-
view detail4,4′-Dimethylbenzophenone CAS 611-97-2 | ...







